“The way to learn to do things is to do things. The way to learn a trade is to work at it. Success teaches how to succeed. Begin with the determination to succeed, and the work is half done already.” -Benjamin Franklin

Positions History

Date Transaction Type Stock (Symbol) Qty Price Commision Total Gain (Loss)
6/30/2010 BUY LULULEMON Athletica (LULU) 25 40.35 (7.00) 1,015.75 -
6/2/2010 DIV VISA (V) 23 .125 - 2.88 2.88
5/5/2010 SELL ASIA 34 25.08 (7.00) 845.70 (33.06)
4/13/2010 SELL IAG 35 15.06 (7.00) 520.09 (114.11)
3/2/2010 DIV VISA (V) 23 .125 - 2.88 2.88
1/13/2010 DIV IAG 35 .06 - 2.10 2.10
12/1/2009 DIV VISA (V) 23 .125 - 2.88 2.88
11/16/2009 BUY ASIA Info Holdings (ASIA) 34 25.64 (7.00) 878.76 -
11/11/2009 BUY IAMGOLD (IAG) 35 18.12 (7.00) 634.20 -
10/13/2009 SELL Perfect World (PWRD) 25 39.86 (7.00) 989.50 97.44
9/17/2009 SELL STEC (STEC) 15 35.40 (7.00) 524.00 (69.35)
9/4/2009 BUY STEC (STEC) 15 39.09 7.00 593.35 -
9/3/2009 SELL Netflix (NFLX) 14 41.01 (7.00) 567.14 8.68
9/1/2009 DIVIDEND Visa (V) 23 0.11 - 2.42 2.42
7/31/2009 BUY Perfect World (PWRD) 11 37.06 7.00 414.66 -
7/22/2009 SELL Fuqi (FUQI) 23 20.01 (7.00) 453.23 (84.84)
7/21/2009 BUY Fuqi (FUQI) 23 23.09 7.00 538.07 -
7/20/2009 BUY Perfect World (PWRD) 14 33.60 7.00 477.40 -
6/25/2009 BUY Netflix (NFLX) 14 39.39 7.00 558.46 -
6/22/2009 SELL Arc Sight (ARST) 32 16.52 (7.00) 521.64 (63.60)
6/19/2009 BUY Arc Sight (ARST) 32 18.07 7.00 585.24 -
3/3/2009 DIVIDEND Visa (V) 23 0.11 - 2.42 2.42
12/2/2008 DIVIDEND Visa (V) 23 0.11 - 2.42 2.42
8/29/2008 DIVIDEND Visa (V) 23 0.11 - 2.42 2.42
7/31/2008 SWAP IN Sirius-XM (SIRI) 92 - - - -
7/31/2008 SWAP OUT XMRadio (XMSR) 20 - - - -
7/16/2008 BUY Visa (V) 23 69.56 7.00 1,606.88 -
7/14/2008 SELL Visa (V) 23 73.55 (7.00) 1,684.65 38.47
7/10/2008 BUY Visa (V) 15 75.50 7.00 1,139.50 -
7/8/2008 SELL Take2 (TTWO) 7 24.07 (7.00) 161.49 (32.41)
4/28/2008 BUY Take2 (TTWO) 7 26.70 7.00 193.90 -
3/24/2008 BUY Visa (V) 8 62.46 7.00 506.68 -
3/24/2008 BUY XMRadio (XMSR) 20 13.54 7.00 277.80 -